Many Voices of Freedom
The many voices of Freedom FM - 6th March 1995 to Present date
Sean Power | Paul Kavanagh | Ralph McGarry | Aidan Power |
Colin West | Greg Freegrove | Joey Dee | Johnny X |
Tony Ford | Chris Woods | Sue Jackson | Danielle Caffery |
Robbie J | Ronan Scanlan | Tony MacNamara | Jane Miller |
Brian Dixon | DJ Li | Gareth Skelly | Patrick Meade |
Tony B | Captain Ron | Dave Wilson | Mark Mayo |
Mark Brennan | DJ Gar | DJ Toolz | Jack Russell |
Al Murray | Dave Alcatel | Chloe B | Nikki Summers |
Adeanna Jones | Alan Walker | Mike McCoy | Keith Morris |
Miles Butler | Steve Adams | Jack Daniels | Greg Turner |
Sunny Days | Craig Matthews | Brendan Kilkenny | Ronan Larkin |
Nikki Chase | Ciaran | Scot Saunders | Scott Turner |
Pierce Power | Fergal Rigby | Alan T | Barry Shields |
Johnny Turbo | Captain Earmuff | DJ Dingaling | Nicky Nitro |
Ronan Devitt | Andy Walsh | Ryan Phillips | DJ Slobby |
Frank Johnson | Louise Jordan | Louise Scott | Elaine Kane |
Brian Greene | Chris Ryan | Dave Phelan | Kieran Murray |
Clare O Dee | Rafiq | Declan Kelly | Wayne Scales |
Andy Stevens | Ian Duffy | James Dean | Greg Browne |
Michael Hogan | Mike O Brien | Pat Gill | Paul Duffy |
Dara Kelly | Robbie Chase | Stevie Dee | Vinny S |
Mike Ryan | Dave Stevens | Nikki Manley | Liam Conway |
Sarah Baybay | Joe 90 | Alan Deane | Paul McCrory |
Oisin Langan | Dan Casey | Lorraine Harton | Adrienne O'Hara |
Feargal Skoff | Nikki Hayes | Phil Fagan | Jen Larke |
Emma Dowling | Sorcha Herlihy | Robbie Dunbar | Paul Coady |
Eamonn Ryan | Chris Ryan | Darren Stevens | Sean O'Mahony |
Louisa Moss | Lucy Carroll | Joey Barrett | Neil McClelland |
Sorcha Morgan | Tim Collins | Stephen Daly | Philip Burke |
Conor Finn | Barry Clarke | Sabrina King | Paul Grant |
On Air Now
-
Overnight Hits
3:00am - 7:00am
Today's Weather
-
Galway
Light rain
High: 15°C | Low: 11°C
-
Dublin
Sunny intervals
High: 16°C | Low: 10°C
-
Cork
Heavy Rain
High: 13°C | Low: 10°C
-
Limerick
Light rain
High: 15°C | Low: 11°C
-
Belfast
Sunny intervals
High: 15°C | Low: 8°C